Köracél |
||||
Anyagminőség | Méret (mm) | Anyagminőség | Méret (mm) | |
1.2063 | D 8,2 – D 410 | 1.0503 / C45 / S451.2201 | D 20 – D 600 | |
1.2201 | D 10,2 – D 403 | S355J2G3 / St-52 / Fe355C/FF / B50.36 | D 20 – D 600 | |
1.2080 | D 101,5 – D 353 | 1.7035 / 41Cr4 / Cr 3 Z | D 20 – D 330 | |
1.2842/ M1 | D15 – D 503 | 1.7225 / 42CrMo4 / CMo 4 Z | D 20 – D 600 | |
1.2379 / K8 | D 15,5 – D 615 | 1.7225+QT / 42CrMo4+QT / CMo4 +QT | D 20 – D 650 | |
1.2550 / W6 | D 20,5 – D 121,5 | 1.6582+A / 34CrNiMo6+AD | D 25 – D 280 | |
1.4034 | D 16 – D 400 | 1.6582+QT / 34CrNiMo6+QT | D 25 – D 330 | |
1.3505 / GO 3 | D 20,5 – D 200 | 1.7131 / 16MnCr5 / BC 31.2379 | D 20 – D 400 | |
1.3343 / R6 | D10 – D150 | 1.7147 | D 20 – D 180 | |
1.2343 | D 15,5 – D 400 | 1.8159 / CrV 3 Z / 51 CrV 4 / SZ 2 | D 20 – D 160 |
Laposacél |
||||
Anyagminőség | Vastagság (mm) | Szélessség | ||
1.0570 / S355J2+N | 20-90 | 200-600 | ||
1.2063 | 8-80 | 60-600 | ||
1.2201 | 16-300 | 40-500 | ||
1.2080 / K100 / K1 | 16-80 | 250-500 | ||
1.2379 / K 8 | 8-300 | 70-600 | ||
1.2550 / W 6 | 16-150 | 80-610 | ||
1.2083 | 8-120 | 400-610 | ||
1.1730 / C45 / | 20-90 | 200-600 | ||
1.2311+QT | 20-90 | 200-600 | ||
1.2312+QT | 20-80 | 200-600 | ||
1.2738+QT 32-40 HRC | 205-305 | 1000 | ||
1.2343, 1.2343 ESR (ESU) | 20-400 | 165-1000 | ||
1.2344 ESR (ESU) / K 13 | 300 | 1000 | ||
1.2714 / NK 2 | 111-315 | 600-1000 | ||
1.2767 | 70-160 | 600-990 | ||
B50.361.3343 / SW7M | 14-60 | 510 | ||
1.2842 / M1 | 8-300 | 603, 990 |
Lemez |
||||
Anyagminőség | Vastagság (mm) | Szélesség (mm) | Hossz (mm) | |
1.1730 / 1.0503 / C45 / S45 | 1-275 | 1000-2000 | 2000-6000 | |
S355J2G3 / St-52 / Fe355C/FF / B50.36 | 20-200 | 2000 | 3000-6000 | |
1.7131 / 16MnCr5 / BC 3 | 16-100 | 2000 | 6000 | |
1.7035 / 41Cr4 / Cr 3 Z | 6-120 | 1000-2000 | 2000-6000 | |
1.7225+QT / 42CrMo4 / CMo4 | 10-160 | 2000 | 3500-6000 | |
1.8159 / CrV3 Z / 51CrV4 | 0,5-12 | 1000-2000 | 2000-6000 | |
1.2311+QT | 18-350 | 880-2000 | 2000-6000 | |
1.2312+QT | 15-400 | 600-2050 | 2000-6000 | |
HARDFIELD 400 (Hardox 400-nak felel meg) | 5-60 | 2000 | 5100-5800 | |
HARDFIELD 500 (Hardox 500-nak felel meg) | 8-50 | 2000 | 5100-6000 | |
1.2842 / M1 | 20 / 40 / 80 | 2025/1010/2000 | 6000-6300 | |
S690QL | 18 | 2000 | 5000 | |
28MnB5 | 6/8/10/12 | 1500 | 3000 |